SCG Tour Online – Satellite #1 to #4 Standard Decklists and Metagame

SCG Tour Online is back this weekend, culminating in another $5K Kaldheim Championship Qualifier. This is a tournament series with a small entry fee ($5) held on MTG Melee:
Play in SCG Tour Online Satellite events on Magic Arena to earn an invitation, and up to a two-round bye, for the next $5k Kaldheim Championship Qualifier!
All players that earn at least 12 Match Points in a Satellite event will receive an invitation to participate in $5k the Kaldheim Championship Qualifier on Sunday, January 3rd with an opportunity to win a share of $5,000 in cash, tens of thousands of Magic Arena Gems, and an invitation to Wizards of the Coast’s Kaldheim Championship!
All players with 15 or more match points in a Satellite tournament will also earn an invitation to Wizards of the Coast’s Kaldheim Qualifier Weekend on February 27-28,2021.
Today, the first four flights of Satellites were held. You can find the standout decklists and metagame data below, and also find the full information on MTG Melee, and the results of the other four Satellites will be published tomorrow.
- SCG Tour Online – Satellite #1
- SCG Tour Online – Satellite #2
- SCG Tour Online – Satellite #3
- SCG Tour Online – Satellite #4
Metagame
Satellite #1
Archetype | # of Decks | % of Field | Win Rate % |
---|---|---|---|
Gruul Adventures | 37 | 35.2381% | 51.7857% |
Esper Doom Foretold | 12 | 11.4286% | 49.0196% |
Dimir Rogues | 11 | 10.4762% | 53.0612% |
Mono-Green Food | 9 | 8.5714% | 60.5263% |
Temur Ramp | 9 | 8.5714% | 56.4103% |
Rakdos Midrange | 5 | 4.7619% | 27.7778% |
Dimir Control | 5 | 4.7619% | 48% |
Mardu Midrange | 2 | 1.9048% | 44.4444% |
Abzan Doom Foretold | 2 | 1.9048% | 44.4444% |
Sultai Control | 2 | 1.9048% | 16.6667% |
Satellite #2
Archetype | # of Decks | % of Field | Win Rate % |
---|---|---|---|
Gruul Adventures | 49 | 22.8972% | 54.5455% |
Dimir Rogues | 39 | 18.2243% | 48% |
Mono-Green Food | 33 | 15.4206% | 52.5547% |
Temur Ramp | 17 | 7.9439% | 51.3514% |
Dimir Control | 16 | 7.4766% | 48.6111% |
Esper Doom Foretold | 15 | 7.0093% | 36.0656% |
Rakdos Midrange | 7 | 3.271% | 57.5% |
Mono-White Aggro | 4 | 1.8692% | 57.8947% |
Sultai Control | 3 | 1.4019% | 20% |
Mardu Midrange | 3 | 1.4019% | 33.3333% |
Satellite #3
Archetype | # of Decks | % of Field | Win Rate % |
---|---|---|---|
Gruul Adventures | 54 | 33.1288% | 48.538% |
Mono-Green Food | 23 | 14.1104% | 54.2553% |
Dimir Rogues | 20 | 12.2699% | 48.8095% |
Dimir Control | 13 | 7.9755% | 47.541% |
Temur Ramp | 12 | 7.362% | 52.8302% |
Esper Doom Foretold | 9 | 5.5215% | 48.7805% |
Mono-White Aggro | 6 | 3.681% | 39.1304% |
Rakdos Midrange | 5 | 3.0675% | 29.4118% |
Jund Adventures | 3 | 1.8405% | 72.2222% |
Sultai Control | 3 | 1.8405% | 37.5% |
Satellite #4
Archetype | # of Decks | % of Field | Win Rate % |
---|---|---|---|
Gruul Adventures | 15 | 22.7273% | 60.6557% |
Dimir Rogues | 14 | 21.2121% | 48.2143% |
Mono-Green Food | 9 | 13.6364% | 51.1628% |
Temur Ramp | 6 | 9.0909% | 37.5% |
Esper Doom Foretold | 4 | 6.0606% | 41.1765% |
Mono-White Aggro | 3 | 4.5455% | 64.7059% |
Azorius Control | 2 | 3.0303% | 12.5% |
Dimir Control | 1 | 1.5152% | 25% |
Boros Midrange | 1 | 1.5152% | 0% |
Mono-Black Aggro | 1 | 1.5152% | 33.3333% |
Decklists
