SCG Tour Online – Satellite #5 to #8 Standard Decklists and Metagame

SCG Tour Online is back this weekend, culminating in another $5K Kaldheim Championship Qualifier. This is a tournament series with a small entry fee ($5) held on MTG Melee:
Play in SCG Tour Online Satellite events on Magic Arena to earn an invitation, and up to a two-round bye, for the next $5k Kaldheim Championship Qualifier!
All players that earn at least 12 Match Points in a Satellite event will receive an invitation to participate in $5k the Kaldheim Championship Qualifier on Sunday, January 3rd with an opportunity to win a share of $5,000 in cash, tens of thousands of Magic Arena Gems, and an invitation to Wizards of the Coast’s Kaldheim Championship!
All players with 15 or more match points in a Satellite tournament will also earn an invitation to Wizards of the Coast’s Kaldheim Qualifier Weekend on February 27-28,2021.
Today, the last four flights of Satellites were held before the upcoming $5K Kaldheim Championship Qualifier. Please find the standout decklists and metagame data below, and yesterday’s decklists and metagame data. Also you can check out the full information on MTG Melee, and the results of the Championship Qualifier will be published tomorrow.
- SCG Tour Online – Satellite #1 to #4 Standard Decklists and Metagame
- SCG Tour Online – Satellite #5
- SCG Tour Online – Satellite #6
- SCG Tour Online – Satellite #7
- SCG Tour Online – Satellite #8
Metagame
Satellite #5
Archetype | # of Decks | % of Field | Win Rate % |
---|---|---|---|
Gruul Adventures | 27 | 31.7647% | 54.2553% |
Mono-Green Food | 10 | 11.7647% | 54.5455% |
Esper Doom Foretold | 7 | 8.2353% | 57.1429% |
Mono-White Aggro | 7 | 8.2353% | 51.6129% |
Temur Ramp | 6 | 7.0588% | 36% |
Dimir Rogues | 5 | 5.8824% | 50% |
Dimir Control | 4 | 4.7059% | 43.75% |
Jund Midrange | 3 | 3.5294% | 50% |
Jund Adventures | 2 | 2.3529% | 40% |
Mardu Midrange | 2 | 2.3529% | 42.8571% |
Satellite #6
Archetype | # of Decks | % of Field | Win Rate % |
---|---|---|---|
Gruul Adventures | 35 | 26.3158% | 52.5424% |
Dimir Rogues | 18 | 13.5338% | 48.7179% |
Mono-Green Food | 14 | 10.5263% | 56.338% |
Dimir Control | 11 | 8.2707% | 48.9796% |
Esper Doom Foretold | 7 | 5.2632% | 43.3333% |
Temur Ramp | 5 | 3.7594% | 66.6667% |
Sultai Control | 4 | 3.0075% | 9.0909% |
Mono-Red Aggro | 4 | 3.0075% | 37.5% |
Jund Midrange | 4 | 3.0075% | 35.2941% |
Mono-White Aggro | 4 | 3.0075% | 50% |
Satellite #7
Archetype | # of Decks | % of Field | Win Rate % |
---|---|---|---|
Gruul Adventures | 41 | 25% | 54.5455% |
Dimir Rogues | 31 | 18.9024% | 52.0325% |
Mono-Green Food | 16 | 9.7561% | 51.3889% |
Dimir Control | 13 | 7.9268% | 56.8966% |
Mono-White Aggro | 10 | 6.0976% | 44.186% |
Temur Ramp | 8 | 4.878% | 56.7568% |
Esper Doom Foretold | 7 | 4.2683% | 45.7143% |
Mono-Red Aggro | 6 | 3.6585% | 37.037% |
Jund Midrange | 5 | 3.0488% | 43.4783% |
Rakdos Ramp | 2 | 1.2195% | 40% |
Satellite #8
Archetype | # of Decks | % of Field | Win Rate % |
---|---|---|---|
Gruul Adventures | 31 | 23.3083% | 52.4272% |
Dimir Rogues | 21 | 15.7895% | 53.4091% |
Temur Ramp | 17 | 12.782% | 44.9275% |
Mono-Green Food | 16 | 12.0301% | 46.875% |
Mono-White Aggro | 7 | 5.2632% | 59.2593% |
Esper Doom Foretold | 6 | 4.5113% | 48% |
Dimir Control | 5 | 3.7594% | 58.3333% |
Mono-Red Aggro | 4 | 3.0075% | 50% |
Rakdos Midrange | 3 | 2.2556% | 57.1429% |
Four-color Cycling | 3 | 2.2556% | 45.4545% |
Decklists
