
Hooglandia Open 3 Historic Decklists and Metagame Breakdown
218 players have registered to play some Historic for the third Hooglandia Open hosted by Jeff Hoogland! The tournament structure was double elimination consisting of 11 rounds, held on the MTG Melee platform. Here we have the metagame information and the top decklists, but be sure to check out the link for more details if you wish to participate in the next month’s event and more decklists.
VOD
Metagame
The tournament metagame was dominated by the new Historic Jeskai Lukka and Naya Winota, which looks like it translated well from Standard. Each deck is built quite differently however, so it is worth checking out all the variations. Below that, there is still a large variety of deck archetypes available in Historic that can be explored further.
Name | # of Decks | % of Field | Win% | Pre-SB Win% | Post-SB Win% |
---|---|---|---|---|---|
Jeskai Lukka Fires | 28 | 12.844% | 55.8621% | 46.087% | 62.2857% |
Naya Winota | 26 | 11.9266% | 70.0306% | 69.2308% | 70.5584% |
Jeskai Turns | 9 | 4.1284% | 45.3333% | 44.8276% | 45.6522% |
Mono-U Tempo | 9 | 4.1284% | 54.2553% | 62.1622% | 49.1228% |
Jeskai Tempo | 8 | 3.6697% | 45.0704% | 42.3077% | 46.6667% |
Mono-G Ramp | 7 | 3.211% | 51.4706% | 59.2593% | 46.3415% |
Gruul Aggro | 7 | 3.211% | 44.4444% | 41.6667% | 46.1538% |
Jund Lurrus | 5 | 2.2936% | 58.2278% | 62.069% | 56% |
Mono-R Aggro | 5 | 2.2936% | 45.2381% | 52.9412% | 40% |
Azorius Tempo (Lurrus) | 5 | 2.2936% | 37.1429% | 42.8571% | 33.3333% |
Azorius Artifacts | 4 | 1.8349% | 36.6667% | 30.7692% | 41.1765% |
Temur Golos | 4 | 1.8349% | 60% | 68.1818% | 54.5455% |
Sultai Lands | 3 | 1.3761% | 35% | 33.3333% | 36.3636% |
Bant Nexus | 3 | 1.3761% | 31.5789% | 28.5714% | 33.3333% |
Mardu Humans | 3 | 1.3761% | 50% | 50% | 50% |
Grixis Aggro | 3 | 1.3761% | 40% | 25% | 50% |
Mono-W Soul Sisters | 3 | 1.3761% | 58.6207% | 57.1429% | 60% |
Simic Nexus | 3 | 1.3761% | 60% | 56.25% | 62.5% |
Bant Ramp | 2 | 0.9174% | 0% | 0% | 0% |
Izzet Phoenix | 2 | 0.9174% | 40% | 33.3333% | 44.4444% |
Four-color Reanimator | 2 | 0.9174% | 47.3684% | 42.8571% | 50% |
Sultai Control | 2 | 0.9174% | 58.3333% | 70% | 50% |
Izzet Tempo | 2 | 0.9174% | 35.7143% | 33.3333% | 37.5% |
Jund Combo | 2 | 0.9174% | 14.2857% | 33.3333% | 0% |
Esper Hero | 2 | 0.9174% | 33.3333% | 33.3333% | 33.3333% |
Simic Ramp | 2 | 0.9174% | 43.75% | 33.3333% | 50% |
Four-color Humans | 2 | 0.9174% | 45.4545% | 50% | 42.8571% |
Four-color Yorion | 2 | 0.9174% | 43.75% | 33.3333% | 50% |
Simic Merfolk | 2 | 0.9174% | 40% | 50% | 33.3333% |
Kethis Combo | 2 | 0.9174% | 52.9412% | 57.1429% | 50% |
Sultai Flash | 2 | 0.9174% | 42.1053% | 28.5714% | 50% |
Golgari Midrange | 2 | 0.9174% | 20% | 20% | 20% |
Breach Combo | 2 | 0.9174% | 27.2727% | 20% | 33.3333% |
Five-color Golos | 2 | 0.9174% | 47.3684% | 50% | 45.4545% |
Naya Feather | 2 | 0.9174% | 47.3684% | 71.4286% | 33.3333% |
Bant Jegantha | 1 | 0.4587% | 37.5% | 33.3333% | 40% |
Golgari Reanimator | 1 | 0.4587% | 0% | 0% | 0% |
Esper Humans | 1 | 0.4587% | 0% | 0% | 0% |
Sultai Affinity | 1 | 0.4587% | 37.5% | 33.3333% | 40% |
Temur Storm | 1 | 0.4587% | 37.5% | 66.6667% | 20% |
Mardu Reanimator | 1 | 0.4587% | 37.5% | 33.3333% | 40% |
Gruul Dinosaurs | 1 | 0.4587% | 33.3333% | 25% | 40% |
Sultai Midrange | 1 | 0.4587% | 20% | 0% | 33.3333% |
Sultai Artifacts | 1 | 0.4587% | 20% | 50% | 0% |
Jeskai Combo | 1 | 0.4587% | 20% | 50% | 0% |
Azorius Control | 1 | 0.4587% | 20% | 0% | 33.3333% |
Five-color Niv Mizzet | 1 | 0.4587% | 28.5714% | 33.3333% | 25% |
Temur Reclamation | 1 | 0.4587% | 0% | 0% | 0% |
Sultai Planeswalkers | 1 | 0.4587% | 20% | 0% | 33.3333% |
Abzan Reanimator | 1 | 0.4587% | 33.3333% | 50% | 25% |
Temur Fires | 1 | 0.4587% | 33.3333% | 50% | 25% |
Rakdos Sacrifice (Lurrus) | 1 | 0.4587% | 20% | 50% | 0% |
Orzhov Vampires | 1 | 0.4587% | 33.3333% | 100% | 0% |
Bant Scapeshift | 1 | 0.4587% | 37.5% | 66.6667% | 20% |
Esper Yorion | 1 | 0.4587% | 40% | 25% | 50% |
Rakdos Midrange | 1 | 0.4587% | 40% | 25% | 50% |
Mono-W Affinity | 1 | 0.4587% | 50% | 50% | 50% |
Rakdos Devotion | 1 | 0.4587% | 50% | 60% | 44.4444% |
Jeskai Control | 1 | 0.4587% | 58.3333% | 80% | 42.8571% |
Treasure Flare | 1 | 0.4587% | 53.8462% | 60% | 50% |
Esper Midrange | 1 | 0.4587% | 54.5455% | 25% | 71.4286% |
Rakdos Titan | 1 | 0.4587% | 55.5556% | 50% | 60% |
Grixis Dredge | 1 | 0.4587% | 57.1429% | 66.6667% | 50% |
Grixis Lurrus | 1 | 0.4587% | 58.3333% | 60% | 57.1429% |
Sultai Combo | 1 | 0.4587% | 60% | 83.3333% | 44.4444% |
Sultai Umori | 1 | 0.4587% | 60% | 57.1429% | 61.5385% |
Boros Tempo | 1 | 0.4587% | 62.5% | 42.8571% | 77.7778% |
Izzet Aggro | 1 | 0.4587% | 66.6667% | 80% | 57.1429% |
Five-color Jegantha | 1 | 0.4587% | 50% | 25% | 66.6667% |
Four-color Fires | 1 | 0.4587% | 45.4545% | 50% | 42.8571% |
Mono-U Aggro | 1 | 0.4587% | 45.4545% | 50% | 42.8571% |
Rakdos Zombies | 1 | 0.4587% | 45.4545% | 0% | 71.4286% |
Jeskai Feather | 1 | 0.4587% | 42.8571% | 33.3333% | 50% |
Temur Elementals | 1 | 0.4587% | 42.8571% | 33.3333% | 50% |
Dimir Tempo | 1 | 0.4587% | 42.8571% | 66.6667% | 25% |
Bant Yorion | 1 | 0.4587% | 42.8571% | 66.6667% | 25% |
Boros Cycling | 1 | 0.4587% | 42.8571% | 66.6667% | 25% |
Sultai Reanimator | 1 | 0.4587% | 42.8571% | 66.6667% | 25% |
Boros Knights | 1 | 0.4587% | 42.8571% | 66.6667% | 25% |
Esper Control | 1 | 0.4587% | 42.8571% | 50% | 37.5% |
Five-color Lands | 1 | 0.4587% | 44.4444% | 33.3333% | 50% |
Temur Adventures | 1 | 0.4587% | 44.4444% | 66.6667% | 33.3333% |
Five-color Gods | 1 | 0.4587% | 45.4545% | 50% | 42.8571% |
Gruul Obosh | 1 | 0.4587% | 68.9655% | 72.7273% | 66.6667% |
Decklists
Congratulations to Zach G for taking down the tournament with Naya Winota! Below we’ve added all decks that went 6 wins or better, as well as some unique decks below that threshold (otherwise there would just be more Jeskai Lukka and Naya Winota decks).

Historic Naya Winota by Zach G – Hooglandia Open 3 (1st)

Historic Naya Winota by Eric Melin – Hooglandia Open 3 (2nd)

Historic Gruul Obosh Aggro by Napster – Hooglandia Open 3 (3rd)

Historic Jund Lurrus Sacrifice by White Glint – Hooglandia Open 3 (4th)

Historic Naya Winota by Brassmunkeh – Hooglandia Open 3 (5th)

Historic Naya Winota by JonyeGway – Hooglandia Open 3 (6th)

Historic Jeskai Yorion Lukka by Jack Pullman – Hooglandia Open 3 (7th)

Historic Naya Winota by Andrew Winston – Hooglandia Open 3 (8th)

Historic Naya Winota by mrzock1302 – Hooglandia Open 3 (9th)

Historic Jeskai Yorion Lukka by Saukko – Hooglandia Open 3 (10th)

Historic Jeskai Yorion Lukka by Anthony Sutliff – Hooglandia Open 3 (11th)

Historic Naya Winota by yourmomsresauce – Hooglandia Open 3 (12th)

Historic Jeskai Yorion Lukka by Kevindevino92 – Hooglandia Open 3 (13th)

Historic Mono Blue Tempo by Taylor Goodland – Hooglandia Open 3 (14th)

Historic Sultai Yorion Ramp by Alex Campbell – Hooglandia Open 3 (18th)

Historic Mono Green Ulamog Ramp by gerd1022 S – Hooglandia Open 3 (19th)

Historic Boros Feather by Paimon – Hooglandia Open 3 (23rd)

Historic Mono White Devotion by pixie vii – Hooglandia Open 3 (26th)

Historic Sultai Umori Combo by RIP_In_Peace – Hooglandia Open 3 (28th)

Historic Simic Kaheera Nexus by Aldo Leite – Hooglandia Open 3 (30th)

Historic Temur Golos by Zachary Brady – Hooglandia Open 3 (33rd)

Historic Jeskai Lurrus Tempo by mana chicken – Hooglandia Open 3 (36th)

Historic Mardu Humans by Alukane – Hooglandia Open 3 (41st)
Enjoy our content? Wish to support our work? Join our Premium community, get access to exclusive content, remove all advertisements, and more!
