
SCG Tour Online Season Two Championship Qualifier #5 Decklists and Metagame
122 players have been invited to participate in the fifth week of SCG Tour Online Season Two Championship Qualifiers. Players who participated in the daily challenge events throughout the week were eligible to participate based on the number of points, and as such the many of the top players were in the event. Read on to find out the VOD, metagame analysis and the top 16 decks of the event!
- Source: MTG Melee
VOD
Metagame

Archetype | # of Decks | % of Field | Win Rate % |
---|---|---|---|
Sultai Midrange | 32 | 26.2295% | 46.2121% |
Mono-Red Goblins | 24 | 19.6721% | 56.8807% |
Jund Sacrifice | 11 | 9.0164% | 66.6667% |
Mono-Red Aggro | 10 | 8.1967% | 38.0952% |
Mono-Black Gift | 5 | 4.0984% | 42.3077% |
Rakdos Midrange | 5 | 4.0984% | 61.2903% |
Mono-G Ramp | 5 | 4.0984% | 48.2759% |
Bant Control | 4 | 3.2787% | 56.5217% |
Mono-Green Aggro | 3 | 2.459% | 42.8571% |
Mono-U Tempo | 3 | 2.459% | 43.75% |
Gruul Aggro | 3 | 2.459% | 43.75% |
Simic Ramp | 3 | 2.459% | 58.8235% |
Esper Control | 2 | 1.6393% | 50% |
Kethis Combo | 2 | 1.6393% | 25% |
Decklists
Enjoy our content? Wish to support our work? Join our Premium community, get access to exclusive content, remove all advertisements, and more!
