
This week’s Star City Games Standard Classic tournament was dominated by the Golos decks, with the Sultai version creeping into the metagame that tries to beat the mirror matches by destroying the opposing Field of the Dead with cards like Assassin’s Trophy and Casualties of War. This proved to be fruitless however, as the first place went to… That’s right, Bant Golos piloted expertly by Kevin Jones.
Decklists
Player Name | Decklist | Ranking |
Kevin Jones | Bant Golos | 1st |
McCary Sean | Gruul Aggro | 2nd |
Derrick Davis | Golos Fires | 3rd |
Chris Anderson | Bant Golos | 4th |
Corey Lerch | Sultai Golos | 5th |
Noah Strasler | Sultai Golos | 6th |
Matt Culbert | Golgari Adventures | 7th |
Chris Swafford | Jeskai Fires | 8th |
Devin Hutcherson | Bant Golos | 9th |
Matthew Watts | Golgari Adventures | 10th |
Mark Rogers | Jund Adventures | 11th |
Aaron Higgins | Temur Superfriends | 12th |
Brad Young | Temur Superfriends | 13th |
Andrew Valdez | Mono Red Aggro | 14th |
Tyler Moran | Simic Flash | 15th |
Sean Kipple | Golgari Adventures | 16th |
Click here for the complete Throne of Eldraine Standard Decklist collection!