
Innistrad: Crimson Vow (VOW) Limited Tier List
Table of Contents
- How to Navigate the December 2021 Crimson Vow Draft Arena Open: Tips, Tricks, and Sample Trophy Decks
- Mastering the Mechanics of Innistrad: Crimson Vow Draft
- Anatomy of an Archetype: Blue-White in Innistrad: Crimson Vow Draft
- Anatomy of an Archetype: Black-Red in Innistrad: Crimson Vow Draft
- Underperformers and Overperformers of Innistrad: Crimson Vow Limited
- Innistrad: Crimson Vow Limited (Sealed and Draft) Guide
- Innistrad: Crimson Vow (VOW) Limited Tier List
- Innistrad: Crimson Vow Limited Set Review: White
- Innistrad: Crimson Vow Limited Set Review: Blue
- Innistrad: Crimson Vow Limited Set Review: Black
- Innistrad: Crimson Vow Limited Set Review: Red
- Innistrad: Crimson Vow Limited Set Review: Green
- Innistrad: Crimson Vow Limited Set Review: Multicolored, Artifacts and Lands
MTG Arena Zone’s Innistrad: Crimson Vow (VOW) Limited Tier Lists rank every in the set, to provide a guideline you can use to pick cards for your draft deck or to build your sealed deck. The limited set reviews provide context to the ratings, and full written updates will be noted in the changelog. Make sure to bookmark this page to come back to later!
New to limited? Check out our complete guide to Magic: The Gathering Limited strategy – covering drafting, deck building, and tactics!
Legend
- 5.0: Disgustingly powerful and basically unbeatable. Either answer it the turn it comes down or just pack up your cards. (Tovolar's Huntmaster, The Meathook Massacre, Starnheim Unleashed)
- 4.5: Incredible bomb that still gives your opponent a slim chance. (Adeline, Resplendent Cathar, Alrund's Epiphany, Grand Master of Flowers)
- 4.0: Great rare or the absolute best uncommons and removal. (Froghemoth, Morbid Opportunist, Skullport Merchant)
- 3.5: Great role filler or removal that you never cut. (Magic Missile, Cathartic Pyre, Battle Cry Goblin)
- 3.0: Good playable that I’m basically never cutting. (Usher of the Fallen, Search Party Captain, Dragon Turtle)
- 2.5: Decent playable and the bar I hope nearly every card in my deck to reach. (Mourning Patrol, Steadfast Paladin, Goblin Morningstar)
- 2.0: Mediocre filler that normally is your 20-23rd card(s). (Contact Other Plane, Vampire Spawn, Timberland Guide)
- 1.5: Replaceable, overall bad filler. Could also be decent sideboard cards. (Secrets of the Key, Spiked Pit Trap, Village Rites)
- 1.0: Bad filler. Gets cut most of the time. (Secret Door, Mystic Skull, Funeral Longboat)
- 0.5: Very unhappy to main deck this, but maybe it has fringe sideboard applications. (You See a Guard Approach, Bramble Armor, Compelled Duel)
- 0.0: Unplayable in every possible situation. (Mimic, Fifty Feet of Rope, Curse of Shaken Faith)
Cards with an asterix (*) next to their ratings are conditional, and may require building your deck around to get the most out of them.
Limited Set Reviews and Guides
Changelog
- November 15, 2021: Underperformers and Overperformers of Innistrad: Crimson Vow Limited
- November 11, 2021: Initial version, before Innistrad: Crimson Vow release.
If card tooltips do not show up when you hover over the card name, please refresh the page.
Multicolored | R | ★ |
---|---|---|
Wandering Mind | U | 3.5 |
Vilespawn Spider | U | 3 |
Torens, Fist of the Angels | R | 4 |
Skull Skaab | U | 3.5 |
Sigardian Paladin | U | 3.5 |
Runo Stromkirk | R | 3.5 |
Olivia, Crimson Bride | M | 4.5 |
Old Rutstein | R | 3.5 |
Odric, Blood-Cursed | R | 3 |
Markov Waltzer | U | 3 |
Markov Purifier | U | 3.5 |
Kaya, Geist Hunter | M | 3 |
Halana and Alena, Partners | R | 4 |
Grolnok, the Omnivore | R | 3 |
Eruth, Tormented Prophet | R | 3.5 |
Edgar, Charmed Groom | R | 4.5 |
Dorothea, Vengeful Victim | R | 3.5 |
Child of the Pack | U | 3 |
Brine Comber | U | 3 |
Bloodtithe Harvester | U | 4 |
Anje, Maid of Dishonor | R | 4.5 |
Ancient Lumberknot | U | 3 |
Blue | R | ★ |
---|---|---|
Wretched Throng | C | 3* |
Witness the Future | U | 3.5* |
Winged Portent | R | 2.5 |
Whispering Wizard | U | 3 |
Wash Away | U | 1.5 |
Wanderlight Spirit | C | 2.5 |
Thirst for Discovery | U | 3.5 |
Syphon Essence | C | 2.5 |
Syncopate | C | 2.5 |
Stormchaser Drake | U | 3.5 |
Stitched Assistant | C | 2.5 |
Steelclad Spirit | C | 1.5 |
Soulcipher Board | U | 2.5 |
Skywarp Skaab | C | 2 |
Serpentine Ambush | C | 0.5 |
Selhoff Entomber | C | 2.5 |
Screaming Swarm | U | 3 |
Scattered Thoughts | C | 3 |
Repository Skaab | C | 2.5 |
Patchwork Crawler | R | 3.5 |
Overcharged Amalgam | R | 4 |
Necroduality | M | 4* |
Mischievous Catgeist | U | 2 |
Mirrorhall Mimic | R | 4.5 |
Lunar Rejection | U | 3 |
Lantern Bearer | C | 3 |
Jacob Hauken, Inspector | M | 4.5 |
Inspired Idea | R | 3.5 |
Hullbreaker Horror | R | 4.5 |
Gutter Skulker | U | 3 |
Geralf, Visionary Stitcher | R | 4 |
Geistlight Snare | U | 1.5 |
Fear of Death | C | 1.5 |
Dreamshackle Geist | R | 3.5 |
Dreadlight Monstrosity | C | 2 |
Diver Skaab | U | 3 |
Cruel Witness | C | 3 |
Cradle of Safety | C | 2 |
Consuming Tide | R | 0.5 |
Cobbled Lancer | U | 3 |
Chill of the Grave | C | 3 |
Biolume Egg | U | 3.5 |
Binding Geist | C | 2.5 |
Cemetery Illuminator | M | 4 |
C | 2 |
Artifacts | R | ★ |
---|---|---|
Wedding Invitation | C | 1.5 |
Lantern of the Lost | U | 0.5 |
Investigator's Journal | R | 2 |
Honored Heirloom | C | 1 |
Foreboding Statue | U | 3.5 |
Dollhouse of Horrors | R | 3.5 |
Ceremonial Knife | C | 0.5 |
Boarded Window | U | 0.5 |
Blood Servitor | C | 1 |
Black | R | ★ |
---|---|---|
Wedding Security | U | 3 |
Voldaren Bloodcaster | R | 4.5 |
C | 0.5 | |
Unhallowed Phalanx | C | 0.5 |
Undying Malice | C | 2.5 |
Undead Butler | U | 2.5 |
Toxrill, the Corrosive | M | 4.5 |
Sorin the Mirthless | M | 4.5 |
Skulking Killer | U | 3.5 |
Restless Bloodseeker | U | 3.5 |
Rot-Tide Gargantua | C | 2 |
Ragged Recluse | C | 3 |
Pointed Discussion | C | 1 |
Persistent Specimen | C | 2 |
Path of Peril | R | 3.5 |
Parasitic Grasp | U | 3.5 |
Mindleech Ghoul | C | 2 |
Innocent Traveler | U | 2.5 |
Hero's Downfall | U | 4 |
Henrika Domnathi | M | 4.5 |
Headless Rider | R | 4 |
Groom's Finery | U | 1.5 |
Grisly Ritual | C | 2.5 |
Graf Reaver | R | 0 |
Gluttonous Guest | C | 3 |
Gift of Fangs | C | 3 |
Fell Stinger | U | 3.5 |
Falkenrath Forebear | R | 3.5 |
U | 2.5 | |
Dying to Serve | R | 0 |
Dreadfeast Demon | R | 4.5 |
Dread Fugue | U | 1.5 |
Doomed Dissenter | C | 2.5 |
Diregraf Scavenger | C | 3 |
Desperate Farmer | C | 2.5 |
Demonic Bargain | R | 0 |
Courier Bat | C | 3 |
Concealing Curtains | R | 3.5 |
Cemetery Desecrator | M | 4.5 |
Catapult Fodder | U | 3 |
Bloodvial Purveyor | R | 4.5 |
Bloodsworn Squire | U | 1.5 |
Bloodcrazed Socialite | C | 2.5 |
Blood Fountain | C | 2 |
Bleed Dry | C | 3.5 |
Archghoul of Thraben | U | 2 |
Aim for the Head | C | 2.5 |
Colorless | R | ★ |
---|---|---|
Voldaren Estate | R | 3 |
Sundown Pass | R | 3 |
Stormcarved Coast | R | 3 |
Shattered Sanctum | R | 3 |
Evolving Wilds | C | 3 |
Dreamroot Cascade | R | 3 |
Deathcap Glade | R | 3 |
Red | R | ★ |
---|---|---|
Weary Prisoner | C | 1.5 |
Voltaic Visionary | U | 3.5 |
Voldaren Epicure | C | 1.5 |
Volatile Arsonist | R | 4 |
Vampires' Vengeance | U | 3 |
Sure Strike | C | 1.5 |
Stensia Uprising | R | 3.5 |
Sanguine Statuette | U | 3* |
Runebound Wolf | U | 3 |
Rending Flame | U | 3.5 |
Reckless Impulse | C | 2.5 |
Pyre Spawn | C | 2 |
Olivia's Attendants | R | 4 |
Markov Retribution | U | 3 |
Manaform Hellkite | M | 4.5 |
Magma Pummeler | U | 3.5 |
Lightning Wolf | C | 2.5 |
Lambholt Raconteur | U | 2.5 |
Lacerate Flesh | C | 2.5 |
Kessig Wolfrider | R | 3 |
Kessig Flamebreather | C | 2 |
Into the Night | U | 0 |
Ill-Tempered Loner | R | 4 |
Hungry Ridgewolf | C | 2.5 |
Honeymoon Hearse | U | 3.5 |
Frenzied Devils | U | 2.5 |
Flame-Blessed Bolt | C | 3 |
Fearful Villager | C | 2 |
Falkenrath Celebrants | C | 3 |
End the Festivities | C | 0.5 |
Dominating Vampire | R | 3.5 |
Daybreak Combatants | C | 2 |
Curse of Hospitality | R | 2 |
Creepy Puppeteer | R | 3.5 |
Change of Fortune | R | 0 |
Chandra, Dressed to Kill | M | 3.5 |
Cemetery Gatekeeper | M | 3.5 |
Bloody Betrayal | C | 3* |
Blood Petal Celebrant | C | 2.5 |
Blood Hypnotist | U | 3 |
Belligerent Guest | C | 1.5 |
Ballista Watcher | U | 2.5 |
Ancestral Anger | C | 0.5 |
Alluring Suitor | U | 3.5 |
R | 2.5 | |
Abrade | C | 3.5 |
Green | R | ★ |
---|---|---|
Wolf Strike | C | 3.5 |
Wolfkin Outcast | U | 3.5 |
Witch's Web | C | 2 |
Weaver of Blossoms | C | 3 |
Ulvenwald Oddity | R | 4.5 |
Toxic Scorpion | C | 2 |
Sporeback Wolf | C | 2 |
Spore Crawler | C | 3 |
Splendid Reclamation | R | 0.5 |
Spiked Ripsaw | U | 3 |
Snarling Wolf | C | 2.5 |
Sheltering Boughs | C | 1 |
Sawblade Slinger | U | 3 |
Rural Recruit | C | 3 |
Retrieve | U | 1.5 |
Reclusive Taxidermist | U | 3.5 |
Packsong Pup | U | 3.5 |
Oakshade Stalker | U | 3 |
Nature's Embrace | C | 1.5 |
Mulch | C | 1.5 |
Moldgraf Millipede | C | 2.5 |
Massive Might | C | 1.5 |
Laid to Rest | U | 2 |
Infestation Expert | U | 3.5 |
Howling Moon | R | 3.5 |
Howlpack Piper | R | 3.5 |
Hookhand Mariner | C | 3 |
Hiveheart Shaman | R | 4 |
Hamlet Vanguard | R | 3.5 |
Glorious Sunrise | R | 4 |
Flourishing Hunter | C | 2 |
Dormant Grove | U | 3 |
Dig Up | R | 2.5 |
Dawnhart Disciple | C | 2 |
Cultivator Colossus | M | 3.5 |
Crushing Canopy | C | 1 |
Crawling Infestation | U | 2 |
Cloaked Cadet | U | 3 |
Cemetery Prowler | M | 4 |
U | 1 | |
Bramble Wurm | U | 2.5 |
Bramble Armor | C | 0.5 |
Avabruck Caretaker | M | 5 |
Ascendant Packleader | R | 4 |
Apprentice Sharpshooter | C | 2.5 |
Enjoy our content? Wish to support our work? Join our Premium community, get access to exclusive content, remove all advertisements, and more!
- No ads: Browse the entire website ad-free, both display and video.
- Exclusive Content: Instant access to all exclusive articles only for Premium members, at your fingertips.
- Support: All your contributions get directly reinvested into the website to increase your viewing experience!
- Discord: Join our Discord server, claim your Premium role and gain access to exclusive channels where you can learn in real time!
- Special offer: For a limited time, use coupon code L95WR9JOWV to get 50% off the Annual plan!
